| A. ENGINE |
| 1. Number of cylinders | 1 |
| 2. Type of engine | Two-cycle |
| 3. Bore | 72mm |
| 4. Stroke | 60mm |
| 5. Displacement | 244.29 cc |
| 6. Compression ratio | 12:1 |
| 7. Brake Horsepower | 35.2HP to 8000 rpm |
| 8. Max torque | 3.28 m. Kg. to 7000 rpm |
| 9. Piston sizes available | Std: 1rst o'size (+.25mm); 2nd(+.50mm); 3rd(+.75mm); 4th(+ 1mm) |
| B. CARBURETOR |
| 1. Brand | Amal |
| 2. Manufacturer's description | 932 |
| 3. Diameter of mixing chamber | 32mm |
| 4. Slide | 3 |
| 5. Needle | X |
| 6. Needle jet | 107-C |
| 7. Main jet | 260 |
| 8. Pilot jet | 30 |
| C. INTERNAL GEARING |
| 1. Engine sprocket | 16 T |
| 2. Clutch sprocket | 38 T |
| 3. Primary-drive ratio | 2.375 revolutions of the crankshaft for each revolution of the gearbox mainshaft |
| 4. Countershaft sprocket | 13 T |
| 5. Rear sprocket | 46 T |
| 6. Rear drive ratio | 3.538 revolutions of the gearbox mainshaft for each revolution of the rear wheel |
| 7. Total ratio | 8.395 revolutions of the crankshaft for each revolution of the rear wheel |
| D. GEARBOX |
| 1. 1st gear ratio | 0.376 |
| 2. 2nd gear ratio | 0.513 |
| 3. 3rd gear ratio | 0.670 |
| 4. 4th gear ratio | 0.832 |
| 5. 5th gear ratio | 1:1 |
| 6. Type of lubricant | SAE 90 motorcycle-gearbox lubricant or SAE 90 automobile hypoid lube |
| 7. Quantity of lubricant | 20.289 U.S. fluid ounces(600 cc) |
| E. CHAIN |
| 1. Primary Chain |
| a. Brand | Joresa |
| b. Manufacturer's description | ASA 2035 |
| c. Pitch | 3/8" (9.53 mm) |
| d. Diameter of roller | 3/16" (5.08 mm) |
| e. Distance between faces | 19/64" (7.50 mm) |
| f. Number of links | 52 |
| 2. Rear Chain |
| a. Brand | Joresa |
| b. Manufacturer's description | ESPECIAL 55 |
| c. Pitch | 5/8" (15.875 mm) |
| d. Diameter of roller | 1/64" (10.16 mm) |
| e. Distance between faces | 1/4" (6.48 mm) |
| F. CLUTCH |
| 1. Type | Multiple plates in oil bath |
| 2. Type of lubricant | SAE 5 motorcycle primary case lubricant or SAE 10 motor oil |
| 3. Quantity of lubricant | 10.144 U.S. fluid ounces (300 cc) |
| G. ELECTRICAL EQUIPMENT |
| 1. Type of system | Electronic system with dual ignition |
| 2. Brand | FEMSA |
| 3. Direction of rotation | CCW |
| 4. Ignition timing | .110" (2.8 mm) |
| J. SPARKPLUG |
| 1. Size | 14 x 1.25 mm |
| 2. Reach | 3/4" (19 mm) |
| 3. Gap | .013"-.017" (0.35-0.45 mm) |
| 4. Recommended Heat-Range: | Front / Rear |
| a) LODGE | RL-49 / 3HLN |
| b) BOSCH | W290-T17 / W260-T2 |
| c) KLG | FE-280 / FE-100 |
| d) CHAMPION | N-58R / N-3 |
| K. STEERING |
| 1. Type of bearing | 2 bearings SKF 30.205 |
| 2. Distance between bearings | 5-1/8" (130 mm) |
| L. FRONT SUSPENSION |
| 1. Type | Telescopic with hydraulic dampening |
| 2. Travel | 6-1/2" (165 mm) |
| 3. Type of oil | SAE 30 |
| 4. Quantity of oil each leg | 5.4 U.S. fluid ounces (160 cc) |
| M. REAR SUSPENSION |
| 1. Type | Swinging arm with hydraulic dampening |
| 2. Type shock absorbers | 5-way adjustable telescopic with hydraulic dampening |
| 3. Travel | 3-15/16" (100 mm) |
| N. WHEELS |
| 1. Front rim | 2-1/2" x 21" |
| 2. Front tire | 3.00" x 21" knobby |
| 3. Rear rim | 3" x 18" |
| 4. Rear tire | 4.00" x 18" knobby |
| P. BRAKES |
| 1. Type | Internal expansion: leading-shoe/trailing-shoe |
| 2. Front brake diameter and width | 140 mm x 35 mm (9600 sq.mm) |
| 3. Rear brake diameter and width | 140 mm x 40 mm (11360 sq.mm) |
| Q. GENERAL |
| 1. Gas tank capacity | 1.18 U.S. gallons (4.5 litres) |
| 2. Reserve portion of tank capacity | 1/4 U.S. gallons (0.9 litres) |
| 3. Proportion of Oil in Gasoline |
| a) Regular SAE 40 motor oil | 5% |
| b) Two-cycle oil | 4% |
| 4. Wheel base | 55.9" (1420 mm) |
| 5. Overall length | 82.6" ( 2100 mm) |
| 6. Handlebars | 41.7" & 38" (1060 & 860 mm) |
| 7. Saddle height above ground | 31-3/32" (790 mm) |
| 8. Ground clearance | 9-5/8" (245 mm) |
| 9. Air-cleaner height above ground | 24-3/8" (620 mm) |
| 10. Empty weight | 220.4 Lbs. (100kgs.) |
| |